Mash на волне vs Breaking News - Ultimora.net
Compare Mash на волне and Breaking News - Ultimora.net: size, growth, activity and ratings side by side.
Mash на волне | Breaking News - Ultimora.net | |
|---|---|---|
| Subscribers | 65.4K | 122.7K |
| Growth in 30 days | -0.1% | 0.0% |
| Views per post | 9.4K (14.3%) | — |
| Posts per week | 41 | — |
| Quality score | 49/100 | 0/100 |
| Rating | — | — |
| Category | News | News |
| Language | Russian | Italian |
| Added | Nov 1, 2026 | Nov 7, 2026 |


