Mash vs 🎄🇻🇪✨𝐍𝐨𝐭𝐢𝐜𝐢𝐚𝐬 𝐃𝐢𝐠𝐢𝐭𝐚𝐥 𝐏𝐚𝐭𝐫𝐢𝐚𝐕𝐞 ✨🇻🇪🎄
Compare Mash and 🎄🇻🇪✨𝐍𝐨𝐭𝐢𝐜𝐢𝐚𝐬 𝐃𝐢𝐠𝐢𝐭𝐚𝐥 𝐏𝐚𝐭𝐫𝐢𝐚𝐕𝐞 ✨🇻🇪🎄: size, growth, activity and ratings side by side.
Mash | 🎄🇻🇪✨𝐍𝐨𝐭𝐢𝐜𝐢𝐚𝐬 𝐃𝐢𝐠𝐢𝐭𝐚𝐥 𝐏𝐚𝐭𝐫𝐢𝐚𝐕𝐞 ✨🇻🇪🎄 | |
|---|---|---|
| Subscribers | 3.1M | 36.9K |
| Growth in 30 days | -0.0% | 0.0% |
| Views per post | 288K (9.2%) | — |
| Posts per week | 91 | — |
| Quality score | 45/100 | 7/100 |
| Rating | — | — |
| Category | News | News |
| Language | Russian | Spanish |
| Added | Oct 30, 2026 | Nov 2, 2026 |

