NAMANGANLIKLAR vs Breaking News - Ultimora.net
Compare NAMANGANLIKLAR and Breaking News - Ultimora.net: size, growth, activity and ratings side by side.
NAMANGANLIKLAR | Breaking News - Ultimora.net | |
|---|---|---|
| Subscribers | 113.8K | 122.7K |
| Growth in 30 days | -4.6% | 0.0% |
| Views per post | 20.3K (17.8%) | — |
| Posts per week | 59 | — |
| Quality score | 57/100 | 0/100 |
| Rating | — | — |
| Category | News | News |
| Language | Uzbek | Italian |
| Added | Nov 1, 2026 | Nov 7, 2026 |


