General Knowledge Samanya Gyan va Mathematics Optional UPSC Mathematics Mathematics for All
General Knowledge Samanya Gyan va Mathematics Optional UPSC Mathematics Mathematics for All ni solishtiring: hajm, o‘sish, faollik va baholar yonma-yon.
General Knowledge Samanya Gyan | Mathematics Optional UPSC Mathematics Mathematics for All | |
|---|---|---|
| Obunachilar | 29.6K | 10.5K |
| 30 kunda o‘sish | -0.1% | +0.0% |
| Har bir post ko‘rishlari | 538 (1.8%) | — |
| Haftasiga postlar | 11 | — |
| Sifat bahosi | 38/100 | 7/100 |
| Baho | — | — |
| Toifa | Ta’lim | Ta’lim |
| Til | Ko‘p tilli | En |
| Qo‘shilgan | 2026 M10 31 | 2026 M11 1 |

