Ньюсач/Двач vs Hedgi News (ex. Vertus)
Compare Ньюсач/Двач and Hedgi News (ex. Vertus): size, growth, activity and ratings side by side.
Ньюсач/Двач | Hedgi News (ex. Vertus) | |
|---|---|---|
| Subscribers | 710.7K | 2M |
| Growth in 30 days | 0.0% | -0.5% |
| Views per post | — | 77.3K (3.9%) |
| Posts per week | — | 0 |
| Quality score | 7/100 | 30/100 |
| Rating | — | — |
| Category | News | News |
| Language | Russian | English |
| Added | Nov 9, 2026 | Nov 5, 2026 |


