പത്രവാർത്തകൾ vs The Hindu
Compare പത്രവാർത്തകൾ and The Hindu: size, growth, activity and ratings side by side.
പത്രവാർത്തകൾ | The Hindu | |
|---|---|---|
| Subscribers | 114.5K | 247.9K |
| Growth in 30 days | -0.1% | 0.0% |
| Views per post | 170 (0.1%) | — |
| Posts per week | 91 | — |
| Quality score | 37/100 | 7/100 |
| Rating | — | — |
| Category | News | News |
| Language | English | English |
| Added | Nov 4, 2026 | Nov 10, 2026 |

