GPLANET 🌍 ד"ר גיא בכור vs N1 Channel
Compare GPLANET 🌍 ד"ר גיא בכור and N1 Channel: size, growth, activity and ratings side by side.
GPLANET 🌍 ד"ר גיא בכור | N1 Channel | |
|---|---|---|
| Subscribers | 160.9K | 359.3K |
| Growth in 30 days | -0.2% | 0.0% |
| Views per post | 16K (9.9%) | — |
| Posts per week | 119 | — |
| Quality score | 45/100 | 7/100 |
| Rating | — | — |
| Category | News | News |
| Language | Hebrew | English |
| Added | Nov 8, 2026 | Nov 18, 2026 |

