Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC vs Вехи истории
Compare Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC and Вехи истории: size, growth, activity and ratings side by side.
Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC | Вехи истории | |
|---|---|---|
| Subscribers | 210.4K | 57.7K |
| Growth in 30 days | 0.0% | +0.0% |
| Views per post | — | 8.7K (15.1%) |
| Posts per week | — | 17 |
| Quality score | 7/100 | 50/100 |
| Rating | — | — |
| Category | Education | Education |
| Language | English | Russian |
| Added | Nov 11, 2026 | Nov 3, 2026 |

