Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC vs Utkarsh Classes
Compare Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC and Utkarsh Classes: size, growth, activity and ratings side by side.
Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC | Utkarsh Classes | |
|---|---|---|
| Subscribers | 210.4K | 967.1K |
| Growth in 30 days | 0.0% | -0.2% |
| Views per post | — | 20.9K (2.2%) |
| Posts per week | — | 91 |
| Quality score | 7/100 | 39/100 |
| Rating | — | — |
| Category | Education | Education |
| Language | English | English |
| Added | Nov 11, 2026 | Nov 3, 2026 |

