Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC vs Ethio-Scholarships
Compare Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC and Ethio-Scholarships: size, growth, activity and ratings side by side.
Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC | Ethio-Scholarships | |
|---|---|---|
| Subscribers | 210.4K | 13.6K |
| Growth in 30 days | 0.0% | +0.1% |
| Views per post | — | 4.4K (32.5%) |
| Posts per week | — | 0 |
| Quality score | 7/100 | 42/100 |
| Rating | — | — |
| Category | Education | Education |
| Language | English | Amharic |
| Added | Nov 11, 2026 | Nov 2, 2026 |

