Matteo Gracis vs Ньюсач/Двач
Compare Matteo Gracis and Ньюсач/Двач: size, growth, activity and ratings side by side.
Matteo Gracis | Ньюсач/Двач | |
|---|---|---|
| Subscribers | 143.8K | 710.3K |
| Growth in 30 days | 0.0% | -0.1% |
| Views per post | — | 84.3K (11.9%) |
| Posts per week | — | 126 |
| Quality score | 7/100 | 47/100 |
| Rating | — | — |
| Category | News | News |
| Language | Italian | Russian |
| Added | Nov 12, 2026 | Nov 9, 2026 |

