Mash на волне vs Краснодар | Телетайп
Compare Mash на волне and Краснодар | Телетайп: size, growth, activity and ratings side by side.
Mash на волне | Краснодар | Телетайп | |
|---|---|---|
| Subscribers | 65.4K | 124.3K |
| Growth in 30 days | -0.0% | -0.0% |
| Views per post | 9K (13.8%) | 3.7K (3%) |
| Posts per week | 59 | 84 |
| Quality score | 48/100 | 39/100 |
| Rating | — | — |
| Category | News | News |
| Language | Russian | Russian |
| Added | Nov 1, 2026 | Nov 3, 2026 |

