Mash vs 🎗️חדשות ישראל IL🎗️
Compare Mash and 🎗️חדשות ישראל IL🎗️: size, growth, activity and ratings side by side.
Mash | 🎗️חדשות ישראל IL🎗️ | |
|---|---|---|
| Subscribers | 3.1M | 142.3K |
| Growth in 30 days | -0.2% | 0.0% |
| Views per post | 298.1K (9.5%) | — |
| Posts per week | 91 | — |
| Quality score | 45/100 | 7/100 |
| Rating | — | — |
| Category | News | News |
| Language | Russian | Hebrew |
| Added | Oct 30, 2026 | Nov 10, 2026 |


