KARYMAT vs Mash на волне
Compare KARYMAT and Mash на волне: size, growth, activity and ratings side by side.
KARYMAT | Mash на волне | |
|---|---|---|
| Subscribers | 74.1K | 65.4K |
| Growth in 30 days | 0.0% | -0.0% |
| Views per post | 8.4K (11.3%) | 8.3K (12.6%) |
| Posts per week | 30 | 35 |
| Quality score | 46/100 | 7/100 |
| Rating | — | — |
| Category | News | News |
| Language | Ukrainian | Russian |
| Added | Nov 1, 2026 | Nov 1, 2026 |

