Bhutesh Sir Maths (e1 coaching) vs Kumar Bharat - UGC-NET-Paper1
Compare Bhutesh Sir Maths (e1 coaching) and Kumar Bharat - UGC-NET-Paper1: size, growth, activity and ratings side by side.
Bhutesh Sir Maths (e1 coaching) | Kumar Bharat - UGC-NET-Paper1 | |
|---|---|---|
| Subscribers | 146.1K | 168.2K |
| Growth in 30 days | 0.0% | +0.4% |
| Views per post | — | 6.1K (3.6%) |
| Posts per week | — | 63 |
| Quality score | 7/100 | 40/100 |
| Rating | — | — |
| Category | Education | Education |
| Language | English | English |
| Added | Nov 16, 2026 | Nov 5, 2026 |

