Dr Vipan Goyal vs Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC
Compare Dr Vipan Goyal and Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC: size, growth, activity and ratings side by side.
Dr Vipan Goyal | Mrunal's Official Channel: General Studies, Current Affairs, Economy for UPSC | |
|---|---|---|
| Subscribers | 130K | 210.1K |
| Growth in 30 days | 0.0% | -0.1% |
| Views per post | — | 17.1K (8.1%) |
| Posts per week | — | 8 |
| Quality score | 7/100 | 34/100 |
| Rating | — | — |
| Category | Education | Education |
| Language | English | English |
| Added | Nov 18, 2026 | Nov 11, 2026 |

