✨A Movie Channel🎥 (Main) vs New Movie channel
Compare ✨A Movie Channel🎥 (Main) and New Movie channel: size, growth, activity and ratings side by side.
✨A Movie Channel🎥 (Main) | New Movie channel | |
|---|---|---|
| Subscribers | 145.3K | 309.4K |
| Growth in 30 days | 0.0% | -0.2% |
| Views per post | — | 5.5K (1.8%) |
| Posts per week | — | 22 |
| Quality score | 7/100 | 29/100 |
| Rating | — | — |
| Category | Movies & TV | Movies & TV |
| Language | English | English |
| Added | Nov 13, 2026 | Nov 7, 2026 |

