✨A Movie Channel🎥 (Main) vs New update channel
Compare ✨A Movie Channel🎥 (Main) and New update channel: size, growth, activity and ratings side by side.
✨A Movie Channel🎥 (Main) | New update channel | |
|---|---|---|
| Subscribers | 145.3K | 247.8K |
| Growth in 30 days | 0.0% | -0.3% |
| Views per post | — | 740 (0.3%) |
| Posts per week | — | 0 |
| Quality score | 7/100 | 7/100 |
| Rating | — | — |
| Category | Movies & TV | Movies & TV |
| Language | English | English |
| Added | Nov 13, 2026 | Nov 10, 2026 |

